But with the AUD reaching its parity with the USD recently, it makes online shopping on US websites a whole lot more interesting... nearly 20% difference in price on current season stock.... below is a quick comparison for the exact same item sold in shops in Sydney vs online from Saks (converts the USD to AUD already) or Shopbop.com
Item | Shop | Cost | US Website | Cost |
Louboutin ‘Rolando’ Pumps | DJs | AUD1,600 | Saksfifthavenue.com | AUD817 |
Miu Miu Metal Flowers Square Toe Wool Loafer Pumps | DJs | AUD1,330 | Saksfifthavenue.com | AUD1,018 |
YSL Palais Block heel platforms | DJs | AUD1,150 | Saksfifthavenue.com | AUD802 |
Marc Jacobs ‘Single’ bag | DJs | AUD1,650 | Saksfifthavenue.com | AUD920 |
Fendi Mama forever | DJs | AUD1,550 | Saksfifthavenue.com | AUD1,224 |
Louboutin Jem slingbacks | DJs | AUD1,600 | Saksfifthavenue.com | AUD1,229 |
DVF black dress with feathered shoulders | DJs | AUD999 | Shopbop.com | USD795 |
Peter Pilotto dress | Belindas | AUD2,495 | Shopbop.com | USD1,846 |
Come on fellow Aussies, take advantage of that AUD parity..... your shopping opportunities are endless.....for now.
No comments:
Post a Comment